CAKES
| NO | CAKES | FROSTING | ||||
| Butter Cream | Fresh Cream | Chocolate Ganache | Cream Cheese | Royal Icing | ||
| 1. | Sponge/Chiffon Cake Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 29 | 30 | 32 | 34 | 30 |
| 2. | Chocolate Moist | 34 | 35 | 37 | 39 | 35 |
| 3. | American Chocolate | 34 | 35 | 37 | 39 | 35 |
| 4. | Butter Cakes | 39 | 40 | 42 | 44 | 40 |
| 5. | Carrot Walnut | 40 | 41 | 42 | 44 | 40 |
| 6. | Banana (Raisin/chocolate chips/cherry) | 34 | 35 | 37 | 39 | 35 |
| 7. | Red Velvet | 34 | 35 | 37 | 39 | 35 |
CUPCAKES
| NO | FLAVOR | CUPCAKES | ||||
| Butter Cream | Fresh Cream | Chocolate Ganache | Cream Cheese | Royal Icing | ||
| 1. | Sponge/Chiffon Cake Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 1.35 | 1.50 | 1.50 | 1.60 | 1.45 |
| 2. | Chocolate Moist | 1.45 | 1.60 | 1.60 | 1.70 | 1.55 |
| 3. | American Chocolate | 1.35 | 1.50 | 1.50 | 1.60 | 1.45 |
| 4. | Butter Cakes | 1.35 | 1.50 | 1.60 | 1.60 | 1.45 |
| 5. | Carrot Walnut | 1.35 | 1.50 | 1.60 | 1.60 | 1.45 |
| 6. | Banana (Raisin/chocolate chips/cherry) | 1.35 | 1.50 | 1.60 | 1.60 | 1.45 |
| 7. | Red Velvet | 1.35 | 1.50 | 1.60 | 1.60 | 1.45 |
*Minimum Order for cupcakes is 25 PCS
* Minimum order per cake is 1 KILO
* PACKING IN ONE BOXES (SAMPLE A)
CUPCAKES HANTARAN.
| NO | FLAVOR | CUPCAKES CHARGE PER CUP (RM) | |||
| Buttercream | Chocolate Ganache | Fondant | Freshcream | ||
| 1. | Sponge/Chiffon Cake Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 2.50 | 2.50 | 2.50 | 2.50 |
| 2. | Chocolate Moist | 3 | 3 | 3 | 3 |
| 3. | Buttercakes Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 3 | 3 | 3 | 3 |
KEK HANTARAN DAN KAHWIN
| NO | FLAVOR | CAKES CHARGE PER CUP (RM) | |||
| Buttercream | Chocolate Ganache | Fondant | Freshcream | ||
| 1. | Sponge/Chiffon Cake Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 50 above | 50 above | - | 40 |
| 2. | Chocolate Moist | 50 above | 50 above | 60 above | 50 above |
| 3. | Buttercakes Perisa Coklat/Vanila/Yam/Strawberry/Orange/Pandan | 50 above | 50 above | 60 above | 60 above |
* Charge pillar (RM 4.50) for 4 pillars...
* Free rent Toppers "wedding couples".
*If order more than RM 250 free setting decoration table cakes.
*Price depend on decoration ...........
CHOOSE YOUR FAVOURITE DECORATION
| NO | FLAVOR | CAKES CHARGE PER KILO | CUPCAKES PER 25 PCS |
| 1. | Buttercream | RM 4 | RM 4.00 |
| 2. | Freshcream | RM 5 | RM 6 |
| 3. | Coklat Ganache | RM 7 | RM 7 |
| 4. | Creamchese | RM 9 | RM 10 |
| 5. | Royal Icing | RM 5 | RM 6 |
| 7. | Edible Image (Ready made) | RM 8 | RM 8 |
| 8. | Edible Image (Unedited) | RM 10-20 | RM 20 |
| 9. | Edible Image (Edited) | RM 25 | RM25 |
*Minimum Order for cupcakes is 25 PCS
* Minimum order per cake is 1 KILO
* PACKING IN ONE BOXES
SPECIAL
| NO | FLAVOR | CAKES CHARGE PER KILO | CUPCAKES PER 25 PCS |
| 1. | Plain Chilled Cheesecake (Base cake (oreo/digestive biscuit) Mix (Raspberry/Blueberry/Oreo/Mango/Durian) | RM 50 | - |
| 2. | Baked Cheesecake (Base cake (oreo/digestive biscuit) Mix (Raspberry/Blueberry/Oreo/Mango/Durian) | RM 55 | - |
| 3. | Oreo Cheese Cake | RM 50 | RM 40 |
| 4. | Chocolate Cheesecake | RM 50 | RM 40 |